| Pizza | Calzones | Subs| Dinners | Salads |Pasta | Sides |Chicken Dinners |
| Pizza | sm | lg | Subs | sm | lg | |
|---|---|---|---|---|---|---|
| Plain | 5.50 | 9.00 | Italian | 5.00 | 6.00 | |
| Onion | 6.75 | 10.00 | American | 5.00 | 6.00 | |
| Pepper | 6.75 | 10.00 | Imported Ham | 5.00 | 6.00 | |
| Sliced Tomato | 6.75 | 10.00 | Genoa Salami | 5.00 | 6.00 | |
| Pepperoni | 6.75 | 10.00 | Meatball | 5.00 | 6.00 | |
| Sausage | 6.75 | 10.00 | Sausage | 5.00 | 6.00 | |
| Mushroom | 6.75 | 10.00 | Veggie | 5.00 | 6.00 | |
| Ham | 6.75 | 10.00 | B.L.T. | 5.00 | 6.00 | |
| Hamburger | 6.75 | 10.00 | Tuna | 5.00 | 6.00 | |
| Bacon | 6.75 | 10.00 | Veal Cutlet | 5.00 | 6.00 | |
| Black Olive | 6.75 | 10.00 | Turkey Breast | 5.00 | 6.00 | |
| Anchovy | 6.75 | 10.00 | Pastrami | 5.00 | 6.00 | |
| Pineapple | 6.75 | 10.00 | Chicken Cutlet | 5.00 | 6.00 | |
| Feta Cheese | 6.75 | 10.00 | Cheeseburger | 5.00 | 6.00 | |
| Garlic | 6.75 | 10.00 | Eggplant | 5.00 | 6.00 | |
| Broccoli | 6.75 | 10.00 | Crabmeat | 5.00 | 6.00 | |
| Spinach | 6.75 | 10.00 | Chicken Salad | 5.00 | 6.00 | |
| Eggplant | 6.75 | 10.00 | Roast Beef | 5.50 | 6.50 | |
| Chicken | 7.25 | 10.85 | Wilmington Delight | 5.50 | 6.50 | |
| 2-Way | 7.25 | 10.85 | Chicken Finger | 5.50 | 6.50 | |
| 3-Way | 7.75 | 11.85 | Buffalo Chicken | 6.00 | 7.00 | |
| Hawaiian | 7.25 | 10.85 | Gyro on Pita | 6.00 | ||
| Special | 8.50 | 14.50 | Chicken Kabob | 6.80 | ||
| Veggie | 8.50 | 14.50 | Chicken Caesar Wrap | 6.80 | ||
| Buffalo Chicken | 8.50 | 14.50 | Steak Tip | 8.20 | ||
| Chicken Kabob | 8.50 | 14.50 | Extra Cheese, Add | .90 | 1.40 | |
| Extra Cheese, Add | 1.75 | 3.00 | Extra Meat, Add | 1.50 | 2.00 | |
| Calzones | top | Steak Subs | sm | lg | ||
| Ham and Cheese | 8.00 | Steak and Cheese | 5.50 | 6.50 | ||
| Steak and Cheese | 8.00 | Steak and Onions | 5.50 | 6.50 | ||
| Vegetable | 8.00 | Steak and Peppers | 5.50 | 6.50 | ||
| Spinach and Feta | 8.00 | Steak and Mushroom | 5.65 | 6.65 | ||
| Sausage and Cheese | 8.00 | Steak and Feta | 5.65 | 6.65 | ||
| Meatball and Cheese | 8.00 | Special Steak | 5.80 | 6.80 | ||
| Steak Bomb | 8.50 | Steak Bomb | 6.00 | 7.00 | ||
| Dinners | Egg Subs | sm | lg | |||
| Steak Tips | 9.45 | top | Ham and Egg | 5.00 | 6.00 | |
| Chicken Kabob | 8.50 | Potato and Egg | 5.00 | 6.00 | ||
| Gyro | 8.00 | Pepper and Egg | 5.00 | 6.00 | ||
| Chicken Fingers | 8.00 | Mushroom and Egg | 5.00 | 6.00 | ||
| Chicken Wings | 8.00 | Pepperoni and Egg | 5.00 | 6.00 | ||
Chicken Sandwich Plate |
8.00 | Bacon and Egg | 5.00 | 6.00 | ||
| Cheeseburger Plate | 8.00 | Pastrami and Egg | 5.00 | 6.00 | ||
| Boneless Buffalo Fingers | 8.50 | Steak and Egg | 6.50 | 7.50 | ||
| dinners served with salad and fries or pilaf | Pasta | |||||
| Salads | Spaghetti w/ sauce | 5.25 | ||||
| Garden | 5.50 | Spaghetti w/ mushrooms | 5.75 | |||
| Greek | 6.00 | top | Spaghetti w/ meatballs | 5.75 | ||
| Antipasto | 6.25 | Spaghetti w/ veal cutlet | 5.75 | |||
| Turkey and Cheese | 6.25 | Spaghetti w/ sausage | 5.75 | |||
| Ham and Cheese | 6.25 | Spaghetti w/ chicken cutlet | 5.75 | |||
| Tuna | 6.25 | Ravioli w/ sauce | 5.75 | |||
| Chicken Kabob | 7.00 | Ravioli w/ mushrooms | 6.55 | |||
| Chicken Kabob w/ Feta | 7.50 | Ravioli w/ meatballs | 6.55 | |||
| Caesar | 6.00 | Ravioli w/ veal cutlet | 6.55 | |||
| Caesar w/ chicken | 7.50 | Ravioli w/ sausage | 6.55 | |||
| Caesar w/ steak | 9.00 | Ravioli w/ chicken cutlet | 6.55 | |||
| Crabmeat | 6.25 | Lasagna w/ sauce | 6.00 | |||
| Steak Tip | 8.50 | Lasagna w/ mushrooms | 6.80 | |||
| Steak Tip w/ Feta | 9.00 | |||||
| Chicken Baskets | Lasagna w/ meatballs | 6.80 | ||||
| Six Pieces | 9.00 | Lasagna w/ veal cutlet | 6.80 | |||
| Twelve Pieces | 17.00 | Lasagna w/ sausage | 6.80 | |||
| Eighteen Pieces | 24.00 | Lasagna w/ chicken cutlet | 6.80 | |||
| Twenty-Four Pieces | 29.00 | add side salad to any pasta | 2.00 | |||
| Chicken Dinners | top | Side Orders | ||||
| 1: 10 pcs. Chicken, 10 JoJo Potatoes | 20.00 | Spicy Wings with Bleu Cheese | 6.75 | |||
| 2: 12 pcs. Chicken, 12 JoJo Potatoes | 22.00 | Chicken Wings | 6.00 | |||
| 3: 15 pcs. Chicken, 15 JoJo Potatoes | 25.00 | Chicken Fingers | 6.75 | |||
| 4: 20 pcs. Chicken, 20 JoJo Potatoes | 30.00 | Boneless Buffalo Fingers | 7.00 | |||
| French Fries | 3.50 | |||||
| Chicken Dinner: 3 pcs Chicken and 3 JoJo Potatoes w/ Coleslaw |
8.00 | top | Onion Rings | 3.65 | ||
| Mozzarella Sticks | 6.50 | |||||
| Coleslaw, half-pint | 1.50 | |||||
| JoJo Potatoes | top | Coleslaw, pint | 2.25 | |||
| Six Pieces | 3.00 | Coleslaw, quart | 3.50 | |||
| Twelve Pieces | 5.50 | |||||
| Eighteen Pieces | 7.20 | |||||
| Twenty-Four Pieces | 9.50 | top | ||||




